AEKT-430
Antenna Enclosure Kit
Specifications
General specifications
| Antenna Type | Antenna enclosure kit |
| Color | Light Gray (RAL 7035) |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
Dimensions
| Width | 498 mm | 19.606 in |
| Depth | 199 mm | 7.835 in |
| Length | 1100 mm | 43.307 in |
| Net Weight, without mounting kit | 9.29 kg | 20.481 lb |
Application drawing
| Click on image to enlarge. |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 700.0 N @ 150 km/h (157.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 308.0 N @ 150 km/h (69.2 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 1,385.0 N @ 150 km/h (311.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 700.0 N @ 150 km/h (157.4 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 620 mm | 24.409 in |
| Depth, packed | 350 mm | 13.780 in |
| Length, packed | 1430 mm | 56.299 in |
| Weight, gross | 25.46 kg | 56.130 lb |
| Weight, net | 19.17 kg | 42.263 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CE
|
Compliant with the relevant CE product directives |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
General specifications
| Antenna Type | Antenna enclosure kit |
| Color | Light Gray (RAL 7035) |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
Dimensions
| Width | 498 mm | 19.606 in |
| Depth | 199 mm | 7.835 in |
| Length | 1100 mm | 43.307 in |
| Net Weight, without mounting kit | 9.29 kg | 20.481 lb |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 700.0 N @ 150 km/h (157.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 308.0 N @ 150 km/h (69.2 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 1,385.0 N @ 150 km/h (311.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 700.0 N @ 150 km/h (157.4 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 620 mm | 24.409 in |
| Depth, packed | 350 mm | 13.780 in |
| Length, packed | 1430 mm | 56.299 in |
| Weight, gross | 25.46 kg | 56.130 lb |
| Weight, net | 19.17 kg | 42.263 lb |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
|
CE
|
Compliant with the relevant CE product directives |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & downloads