FVV-65A-R3-V1
6-port sector antenna, 2x 617-894 and 4x 1695–2690 MHz, 65° HPBW, 3x RET, 600 MHz-Ready Antenna Technology
Specifications
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
| Reflector Material | Aluminum |
| RF Connector Quantity, high band | 0 |
| RF Connector Quantity, mid band | 4 |
| RF Connector Quantity, low band | 2 |
| RF Connector Quantity, total | 6 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 1 female | 1 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (1) | Mid band (2) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 301 mm | 11.850 in |
| Depth | 181 mm | 7.126 in |
| Length | 1413 mm | 55.630 in |
| Net Weight, antenna only | 17.5 kg | 38.581 lb |
Array layout
| Click on image to enlarge. |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 894 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 900 W @ 50 °C |
Electrical specifications
| R1 | R1 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | |
| Frequency Band, MHz | 617–698 | 698–894 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2500 | 2500–2690 |
| RF Port | 1,2 | 1,2 | 3,4,5,6 | 3,4,5,6 | 3,4,5,6 | 3,4,5,6 | 3,4,5,6 |
| Gain at Mid Tilt, dBi | 13.1 | 14.3 | 16.7 | 17.2 | 17.5 | 17.9 | 18.1 |
| Beamwidth, Horizontal, degrees | 78 | 74 | 68 | 65 | 65 | 64 | 61 |
| Beamwidth, Vertical, degrees | 18.3 | 15.5 | 7.5 | 7.1 | 6.8 | 5.9 | 5.5 |
| Beam Tilt, degrees | 2–18 | 2–18 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 23 | 23 | 17 | 18 | 19 | 20 | 20 |
| Front-to-Back Ratio at 180°, dB | 37 | 36 | 34 | 35 | 32 | 33 | 34 |
| CPR at Boresight, dB | 16 | 17 | 22 | 22 | 22 | 24 | 24 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
| Input Power per Port at 50°C, maximum, watts | 250 | 250 | 200 | 200 | 200 | 200 | 200 |
Mechanical specifications
| Effective Projective Area (EPA), frontal | 0.19 m² | 2.045 ft² |
| Effective Projective Area (EPA), lateral | 0.16 m² | 1.722 ft² |
| Wind Loading @ Velocity, frontal | 206.0 N @ 150 km/h (46.3 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 169.0 N @ 150 km/h (38.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 396.0 N @ 150 km/h (89.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 208.0 N @ 150 km/h (46.8 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 565 mm | 22.244 in |
| Depth, packed | 342 mm | 13.465 in |
| Length, packed | 1564 mm | 61.575 in |
| Weight, gross | 23 kg | 50.706 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
| Reflector Material | Aluminum |
| RF Connector Quantity, high band | 0 |
| RF Connector Quantity, mid band | 4 |
| RF Connector Quantity, low band | 2 |
| RF Connector Quantity, total | 6 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 1 female | 1 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (1) | Mid band (2) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 301 mm | 11.850 in |
| Depth | 181 mm | 7.126 in |
| Length | 1413 mm | 55.630 in |
| Net Weight, antenna only | 17.5 kg | 38.581 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 894 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 900 W @ 50 °C |
Electrical specifications
| R1 | R1 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | |
| Frequency Band, MHz | 617–698 | 698–894 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2500 | 2500–2690 |
| RF Port | 1,2 | 1,2 | 3,4,5,6 | 3,4,5,6 | 3,4,5,6 | 3,4,5,6 | 3,4,5,6 |
| Gain at Mid Tilt, dBi | 13.1 | 14.3 | 16.7 | 17.2 | 17.5 | 17.9 | 18.1 |
| Beamwidth, Horizontal, degrees | 78 | 74 | 68 | 65 | 65 | 64 | 61 |
| Beamwidth, Vertical, degrees | 18.3 | 15.5 | 7.5 | 7.1 | 6.8 | 5.9 | 5.5 |
| Beam Tilt, degrees | 2–18 | 2–18 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 23 | 23 | 17 | 18 | 19 | 20 | 20 |
| Front-to-Back Ratio at 180°, dB | 37 | 36 | 34 | 35 | 32 | 33 | 34 |
| CPR at Boresight, dB | 16 | 17 | 22 | 22 | 22 | 24 | 24 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
| Input Power per Port at 50°C, maximum, watts | 250 | 250 | 200 | 200 | 200 | 200 | 200 |
Mechanical specifications
| Effective Projective Area (EPA), frontal | 0.19 m² | 2.045 ft² |
| Effective Projective Area (EPA), lateral | 0.16 m² | 1.722 ft² |
| Wind Loading @ Velocity, frontal | 206.0 N @ 150 km/h (46.3 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 169.0 N @ 150 km/h (38.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 396.0 N @ 150 km/h (89.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 208.0 N @ 150 km/h (46.8 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 565 mm | 22.244 in |
| Depth, packed | 342 mm | 13.465 in |
| Length, packed | 1564 mm | 61.575 in |
| Weight, gross | 23 kg | 50.706 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |
Documentation & downloads