KKVVSS-65C-T-R3B
4-port sector antenna, 4x 617–960, 4x 1695–2690 and 4x 3300-4000 MHz, 65° HPBW, 3x RETs and 1x SBT
Features and benefits
- Ideal for deploying low band, mid-band and C-band/DoD/CBRS in flagpoles and concealment solutions
- Internal multiplexing reduces cable count from 12 cables to 4 cables per antenna, saving space on flag poles and reducing wind load on other applications
- Antenna design optimized to offer high gain performances
- Interleaved dipole technology providing for attractive, low wind load mechanical package
- Perfect antenna to add 3.5GHz (C-band, DoD, CBRS) to concealment macro sites
- One RET for low band ,one RET for mid band and one RET for high band to ensure same tilt level for arrays using the same band optimizing 4T4R communications
- One internal SBT for low band allow RET control from the radio over the RF jumper cable
Specifications
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
| Radiator Material | Low loss circuit board |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, total | 4 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 1 female | 1 male |
| Input Voltage | 10–30 Vdc |
| Internal Bias Tee | Port 1 |
| Internal RET | High band (1) | Low band (1) | Mid band (1) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 |
Dimensions
| Width | 301 mm | 11.850 in |
| Depth | 181 mm | 7.126 in |
| Length | 2588 mm | 101.890 in |
| Net Weight, without mounting kit | 30.5 kg | 67.241 lb |
Array layout
| Click on image to enlarge. |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 960 MHz | 1695 – 2690 MHz | 3300 – 4000 MHz |
| Polarization | ±45° |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | R1,R2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | P1,P2 | P1,P2 | P1,P2 | |
| Frequency Band, MHz | 617–698 | 698–806 | 806–894 | 894–960 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2500 | 2500–2690 | 3300–3550 | 3550–3800 | 3700–4000 |
| RF Port | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 |
| Gain, dBi | 12.9 | 13.3 | 13.5 | 13.4 | 16.8 | 17.3 | 17.4 | 17.2 | 17.6 | 16.7 | 16.6 | 16.6 |
| Beamwidth, Horizontal, degrees | 75 | 75 | 71 | 68 | 68 | 62 | 64 | 78 | 65 | 60 | 65 | 66 |
| Beamwidth, Vertical, degrees | 21.5 | 19.4 | 17.1 | 15.7 | 7 | 6.6 | 6.2 | 5.5 | 5.1 | 6.6 | 6.2 | 6.1 |
| Beam Tilt, degrees | 2–16 | 2–16 | 2–16 | 2–16 | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 |
| USLS (First Lobe), dB | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 16 | 16 | 15 |
| Front-to-Back Ratio at 180°, dB | 30 | 33 | 31 | 30 | 31 | 33 | 31 | 30 | 30 | 30 | 31 | 30 |
| CPR at Boresight, dB | 20 | 22 | 21 | 20 | 17 | 17 | 20 | 20 | 21 | 15 | 12 | 12 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -145 | -145 | -145 |
| Input Power per Port at 50°C, maximum, watts | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 422.0 N @ 150 km/h (94.9 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 356.0 N @ 150 km/h (80.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 813.0 N @ 150 km/h (182.8 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 428.0 N @ 150 km/h (96.2 lbf @ 150 km/h) |
| Wind Speed, maximum | 241.4 km/h (150 mph) |
Packaging and weights
| Width, packed | 380 mm | 14.961 in |
| Depth, packed | 295 mm | 11.614 in |
| Length, packed | 2721 mm | 107.126 in |
| Weight, gross | 43.5 kg | 95.901 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| UK-ROHS | Compliant |
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
| Radiator Material | Low loss circuit board |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, total | 4 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 1 female | 1 male |
| Input Voltage | 10–30 Vdc |
| Internal Bias Tee | Port 1 |
| Internal RET | High band (1) | Low band (1) | Mid band (1) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 |
Dimensions
| Width | 301 mm | 11.850 in |
| Depth | 181 mm | 7.126 in |
| Length | 2588 mm | 101.890 in |
| Net Weight, without mounting kit | 30.5 kg | 67.241 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 960 MHz | 1695 – 2690 MHz | 3300 – 4000 MHz |
| Polarization | ±45° |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | R1,R2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | P1,P2 | P1,P2 | P1,P2 | |
| Frequency Band, MHz | 617–698 | 698–806 | 806–894 | 894–960 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2500 | 2500–2690 | 3300–3550 | 3550–3800 | 3700–4000 |
| RF Port | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 |
| Gain, dBi | 12.9 | 13.3 | 13.5 | 13.4 | 16.8 | 17.3 | 17.4 | 17.2 | 17.6 | 16.7 | 16.6 | 16.6 |
| Beamwidth, Horizontal, degrees | 75 | 75 | 71 | 68 | 68 | 62 | 64 | 78 | 65 | 60 | 65 | 66 |
| Beamwidth, Vertical, degrees | 21.5 | 19.4 | 17.1 | 15.7 | 7 | 6.6 | 6.2 | 5.5 | 5.1 | 6.6 | 6.2 | 6.1 |
| Beam Tilt, degrees | 2–16 | 2–16 | 2–16 | 2–16 | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 |
| USLS (First Lobe), dB | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 16 | 16 | 15 |
| Front-to-Back Ratio at 180°, dB | 30 | 33 | 31 | 30 | 31 | 33 | 31 | 30 | 30 | 30 | 31 | 30 |
| CPR at Boresight, dB | 20 | 22 | 21 | 20 | 17 | 17 | 20 | 20 | 21 | 15 | 12 | 12 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -145 | -145 | -145 |
| Input Power per Port at 50°C, maximum, watts | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 422.0 N @ 150 km/h (94.9 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 356.0 N @ 150 km/h (80.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 813.0 N @ 150 km/h (182.8 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 428.0 N @ 150 km/h (96.2 lbf @ 150 km/h) |
| Wind Speed, maximum | 241.4 km/h (150 mph) |
Packaging and weights
| Width, packed | 380 mm | 14.961 in |
| Depth, packed | 295 mm | 11.614 in |
| Length, packed | 2721 mm | 107.126 in |
| Weight, gross | 43.5 kg | 95.901 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| UK-ROHS | Compliant |
Documentation & downloads