RRV4-65M-R6N43
12-port sector antenna, 4x 694–960 and 8x 1695–2690 MHz, 65°HPBW, 6x RET
Features and benefits
- Compact Form Factor: Designed for maximum efficiency and space-saving installation
- Symmetrical Low & High Band Arrays: Delivers consistent electrical performance and supports 4T4R (4x MIMO) on both Low and High bands
- Optimized Antenna Shape: Minimizes wind load for enhanced stability and durability
Specifications
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 8 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 12 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 1 female | 1 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (2) | Mid band (4) |
| Power Consumption, active state, maximum | 8 W |
| Power Consumption, idle state, maximum | 1 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 430 mm | 16.929 in |
| Depth | 197 mm | 7.756 in |
| Length | 1000 mm | 39.370 in |
| Net Weight, without mounting kit | 22 kg | 48.502 lb |
Array layout
| Click on image to enlarge. |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 900 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | |
| Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
| RF Port | 1-4 | 1-4 | 1-4 | 5-12 | 5-12 | 5-12 | 5-12 |
| Gain at Mid Tilt, dBi | 11.3 | 11.6 | 12.0 | 14.5 | 15.4 | 16.0 | 16.3 |
| Beamwidth, Horizontal, degrees | 61 | 53 | 51 | 66 | 61 | 56 | 57 |
| Beamwidth, Vertical, degrees | 22.9 | 20.6 | 19.5 | 10.8 | 9.7 | 8.8 | 8.5 |
| Beam Tilt, degrees | 3–16 | 3–16 | 3–16 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 16 | 15 | 16 | 15 | 16 | 18 | 17 |
| Front-to-Back Ratio at 180°, dB | 25 | 24 | 26 | 30 | 29 | 33 | 33 |
| Front-to-Back Total Power at 180° ± 30°, dB | 17 | 17 | 19 | 25 | 26 | 27 | 27 |
| CPR at Boresight, dB | 20 | 15 | 18 | 17 | 20 | 22 | 19 |
| Isolation, Cross Polarization, dB | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Isolation, Inter-band, dB | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
| Input Power per Port at 50°C, maximum, watts | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Electrical specifications, basta
| Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
| Gain by all Beam Tilts, average, dBi | 11.3 | 11.6 | 12.0 | 14.4 | 15.4 | 15.9 | 16.2 |
| Gain by all Beam Tilts Tolerance, dB | ±0.5 | ±0.5 | ±0.6 | ±1.1 | ±0.8 | ±0.4 | ±0.5 |
| Beamwidth, Horizontal Tolerance, degrees | ±9 | ±7 | ±7 | ±8 | ±7 | ±7 | ±4 |
| Beamwidth, Vertical Tolerance, degrees | ±2.6 | ±1.9 | ±1.5 | ±0.9 | ±0.8 | ±0.4 | ±0.5 |
| USLS, beampeak to 20° above beampeak, dB | 15 | 15 | 15 | 15 | |||
| CPR at Sector, dB | 7 | 7 | 7 | 9 | 8 | 6 | 4 |
Mechanical specifications
| BASTA Version, mechanical | BASTA v12 |
| Wind Loading @ Velocity, frontal | 225.0 N @ 150 km/h (50.6 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 108.0 N @ 150 km/h (24.3 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 338.0 N @ 150 km/h (76.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 144.0 N @ 150 km/h (32.4 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 530 mm | 20.866 in |
| Depth, packed | 349 mm | 13.740 in |
| Length, packed | 1165 mm | 45.866 in |
| Weight, gross | 32.5 kg | 71.650 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 8 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 12 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 1 female | 1 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (2) | Mid band (4) |
| Power Consumption, active state, maximum | 8 W |
| Power Consumption, idle state, maximum | 1 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 430 mm | 16.929 in |
| Depth | 197 mm | 7.756 in |
| Length | 1000 mm | 39.370 in |
| Net Weight, without mounting kit | 22 kg | 48.502 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 900 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | |
| Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
| RF Port | 1-4 | 1-4 | 1-4 | 5-12 | 5-12 | 5-12 | 5-12 |
| Gain at Mid Tilt, dBi | 11.3 | 11.6 | 12.0 | 14.5 | 15.4 | 16.0 | 16.3 |
| Beamwidth, Horizontal, degrees | 61 | 53 | 51 | 66 | 61 | 56 | 57 |
| Beamwidth, Vertical, degrees | 22.9 | 20.6 | 19.5 | 10.8 | 9.7 | 8.8 | 8.5 |
| Beam Tilt, degrees | 3–16 | 3–16 | 3–16 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 16 | 15 | 16 | 15 | 16 | 18 | 17 |
| Front-to-Back Ratio at 180°, dB | 25 | 24 | 26 | 30 | 29 | 33 | 33 |
| Front-to-Back Total Power at 180° ± 30°, dB | 17 | 17 | 19 | 25 | 26 | 27 | 27 |
| CPR at Boresight, dB | 20 | 15 | 18 | 17 | 20 | 22 | 19 |
| Isolation, Cross Polarization, dB | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Isolation, Inter-band, dB | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
| Input Power per Port at 50°C, maximum, watts | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Electrical specifications, basta
| Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
| Gain by all Beam Tilts, average, dBi | 11.3 | 11.6 | 12.0 | 14.4 | 15.4 | 15.9 | 16.2 |
| Gain by all Beam Tilts Tolerance, dB | ±0.5 | ±0.5 | ±0.6 | ±1.1 | ±0.8 | ±0.4 | ±0.5 |
| Beamwidth, Horizontal Tolerance, degrees | ±9 | ±7 | ±7 | ±8 | ±7 | ±7 | ±4 |
| Beamwidth, Vertical Tolerance, degrees | ±2.6 | ±1.9 | ±1.5 | ±0.9 | ±0.8 | ±0.4 | ±0.5 |
| USLS, beampeak to 20° above beampeak, dB | 15 | 15 | 15 | 15 | |||
| CPR at Sector, dB | 7 | 7 | 7 | 9 | 8 | 6 | 4 |
Mechanical specifications
| BASTA Version, mechanical | BASTA v12 |
| Wind Loading @ Velocity, frontal | 225.0 N @ 150 km/h (50.6 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 108.0 N @ 150 km/h (24.3 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 338.0 N @ 150 km/h (76.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 144.0 N @ 150 km/h (32.4 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 530 mm | 20.866 in |
| Depth, packed | 349 mm | 13.740 in |
| Length, packed | 1165 mm | 45.866 in |
| Weight, gross | 32.5 kg | 71.650 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |
Documentation & downloads