RRZZ-33D-R4
8-port multiband sector antenna, 4x 694-960 and 4 x 1427-2690 MHz, 33° HPBW, 4x RET
Features and benefits
- Retractable tilt indicator rods
- Antenna shape optimized for wind load reduction
Specifications
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 0 |
| RF Connector Quantity, mid band | 4 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 8 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 1 female | 1 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (2) | Mid band (2) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 749 mm | 29.488 in |
| Depth | 197 mm | 7.756 in |
| Length | 2688 mm | 105.827 in |
| Net Weight, antenna only | 67 kg | 147.710 lb |
Array layout
| Click on image to enlarge. |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 900 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | |
| Frequency Band, MHz | 694–790 | 790–890 | 890–960 | 1427–1518 | 1695–1920 | 1920–2180 | 2300–2490 | 2490–2690 |
| RF Port | 1-4 | 1-4 | 1-4 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
| Gain, dBi | 17.4 | 18.2 | 18.7 | 19.2 | 20.6 | 21.7 | 22.3 | 22.0 |
| Beamwidth, Horizontal, degrees | 36 | 32 | 30 | 36 | 29 | 26 | 24 | 21 |
| Beamwidth, Vertical, degrees | 8 | 7.2 | 6.6 | 7.1 | 5.9 | 5.3 | 4.7 | 4.4 |
| Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 15 | 17 | 17 | 19 | 18 | 20 | 21 | 19 |
| Front-to-Back Ratio at 180°, dB | 30 | 35 | 36 | 37 | 39 | 40 | 37 | 35 |
| CPR at Boresight, dB | 21 | 21 | 24 | 18 | 20 | 19 | 18 | 18 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 200 | 200 | 200 | 200 | 200 |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 2,675.0 N @ 150 km/h (601.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 304.0 N @ 150 km/h (68.3 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 2,675.0 N @ 150 km/h (601.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 2,675.0 N @ 150 km/h (601.4 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 910 mm | 35.827 in |
| Depth, packed | 368 mm | 14.488 in |
| Length, packed | 2921 mm | 115.000 in |
| Weight, gross | 93.6 kg | 206.352 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 0 |
| RF Connector Quantity, mid band | 4 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 8 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 1 female | 1 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (2) | Mid band (2) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 749 mm | 29.488 in |
| Depth | 197 mm | 7.756 in |
| Length | 2688 mm | 105.827 in |
| Net Weight, antenna only | 67 kg | 147.710 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 900 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | |
| Frequency Band, MHz | 694–790 | 790–890 | 890–960 | 1427–1518 | 1695–1920 | 1920–2180 | 2300–2490 | 2490–2690 |
| RF Port | 1-4 | 1-4 | 1-4 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
| Gain, dBi | 17.4 | 18.2 | 18.7 | 19.2 | 20.6 | 21.7 | 22.3 | 22.0 |
| Beamwidth, Horizontal, degrees | 36 | 32 | 30 | 36 | 29 | 26 | 24 | 21 |
| Beamwidth, Vertical, degrees | 8 | 7.2 | 6.6 | 7.1 | 5.9 | 5.3 | 4.7 | 4.4 |
| Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 15 | 17 | 17 | 19 | 18 | 20 | 21 | 19 |
| Front-to-Back Ratio at 180°, dB | 30 | 35 | 36 | 37 | 39 | 40 | 37 | 35 |
| CPR at Boresight, dB | 21 | 21 | 24 | 18 | 20 | 19 | 18 | 18 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 200 | 200 | 200 | 200 | 200 |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 2,675.0 N @ 150 km/h (601.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 304.0 N @ 150 km/h (68.3 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 2,675.0 N @ 150 km/h (601.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 2,675.0 N @ 150 km/h (601.4 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 910 mm | 35.827 in |
| Depth, packed | 368 mm | 14.488 in |
| Length, packed | 2921 mm | 115.000 in |
| Weight, gross | 93.6 kg | 206.352 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |
Documentation & downloads