RRZZVV-65A-R6N47V6
12-port sector antenna, 4 x 694–960, 4 x 1427–2690 and 4 x 1695-2690 MHz, 65° HPBW, 6x RET
Features and benefits
- SEED® antenna providing high gain and improved efficiency (LookupValue_1605944368281793)
- High radiation and pattern efficiency for improved coverage area, capacity or reduced power consumption for a given area
- Reduces the amount of aluminum used to minimize CO2 release
- Innovative aerodynamic shape optimized for reduced wind loading in every direction
- Retractable tilt indicator rods
Specifications
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 8 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 12 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 2 female | 2 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (2) | Mid band (4) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 468 mm | 18.425 in |
| Depth | 228 mm | 8.976 in |
| Length | 1599 mm | 62.953 in |
| Net Weight, without mounting kit | 28.5 kg | 62.832 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 1,800 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y1,Y4 | Y1,Y4 | Y1,Y4 | Y1,Y4 | |
| Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
| RF Port | 1-4 | 1-4 | 1-4 | 7-10 | 7-10 | 7-10 | 7-10 | 7-10 | 5,6,11,12 | 5,6,11,12 | 5,6,11,12 | 5,6,11,12 |
| Gain at Mid Tilt, dBi | 13.9 | 14.5 | 14.9 | 17.1 | 17.8 | 18.7 | 19.3 | 20.1 | 17.6 | 18.5 | 19.2 | 19.9 |
| Beamwidth, Horizontal, degrees | 69 | 62 | 57 | 61 | 75 | 67 | 62 | 56 | 77 | 68 | 62 | 56 |
| Beamwidth, Vertical, degrees | 14.2 | 13 | 11.5 | 7.5 | 6 | 5.4 | 4.9 | 4.5 | 6.2 | 5.6 | 4.9 | 4.5 |
| Beam Tilt, degrees | 2–16 | 2–16 | 2–16 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 18 | 18 | 16 | 17 | 17 | 17 | 21 | 19 | 20 | 21 | 21 | 19 |
| Front-to-Back Ratio at 180°, dB | 29 | 28 | 28 | 32 | 37 | 40 | 40 | 40 | 32 | 31 | 32 | 33 |
| CPR at Boresight, dB | 22 | 22 | 23 | 21 | 17 | 17 | 15 | 15 | 25 | 21 | 17 | 18 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 250 | 250 | 250 | 200 | 200 | 250 | 250 | 200 | 200 |
Mechanical specifications
| BASTA Version, mechanical | BASTA v12 |
| Wind Loading @ Velocity, frontal | 316.0 N @ 150 km/h (71.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 272.0 N @ 150 km/h (61.1 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 563.0 N @ 150 km/h (126.6 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 337.0 N @ 150 km/h (75.8 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 566 mm | 22.283 in |
| Depth, packed | 380 mm | 14.961 in |
| Length, packed | 1781 mm | 70.118 in |
| Weight, gross | 39.7 kg | 87.523 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| UK-ROHS | Compliant |
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 8 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 12 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 2 female | 2 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (2) | Mid band (4) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 468 mm | 18.425 in |
| Depth | 228 mm | 8.976 in |
| Length | 1599 mm | 62.953 in |
| Net Weight, without mounting kit | 28.5 kg | 62.832 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 1,800 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y1,Y4 | Y1,Y4 | Y1,Y4 | Y1,Y4 | |
| Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
| RF Port | 1-4 | 1-4 | 1-4 | 7-10 | 7-10 | 7-10 | 7-10 | 7-10 | 5,6,11,12 | 5,6,11,12 | 5,6,11,12 | 5,6,11,12 |
| Gain at Mid Tilt, dBi | 13.9 | 14.5 | 14.9 | 17.1 | 17.8 | 18.7 | 19.3 | 20.1 | 17.6 | 18.5 | 19.2 | 19.9 |
| Beamwidth, Horizontal, degrees | 69 | 62 | 57 | 61 | 75 | 67 | 62 | 56 | 77 | 68 | 62 | 56 |
| Beamwidth, Vertical, degrees | 14.2 | 13 | 11.5 | 7.5 | 6 | 5.4 | 4.9 | 4.5 | 6.2 | 5.6 | 4.9 | 4.5 |
| Beam Tilt, degrees | 2–16 | 2–16 | 2–16 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 18 | 18 | 16 | 17 | 17 | 17 | 21 | 19 | 20 | 21 | 21 | 19 |
| Front-to-Back Ratio at 180°, dB | 29 | 28 | 28 | 32 | 37 | 40 | 40 | 40 | 32 | 31 | 32 | 33 |
| CPR at Boresight, dB | 22 | 22 | 23 | 21 | 17 | 17 | 15 | 15 | 25 | 21 | 17 | 18 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 250 | 250 | 250 | 200 | 200 | 250 | 250 | 200 | 200 |
Mechanical specifications
| BASTA Version, mechanical | BASTA v12 |
| Wind Loading @ Velocity, frontal | 316.0 N @ 150 km/h (71.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 272.0 N @ 150 km/h (61.1 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 563.0 N @ 150 km/h (126.6 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 337.0 N @ 150 km/h (75.8 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 566 mm | 22.283 in |
| Depth, packed | 380 mm | 14.961 in |
| Length, packed | 1781 mm | 70.118 in |
| Weight, gross | 39.7 kg | 87.523 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| UK-ROHS | Compliant |
Documentation & downloads