WPB-F1XM-HS
Base product: HSG-ADAPTER-SERIES
HELIAX® SureGuard® Boot for 1/4 in jumpers to antennas or devices
Specifications
Product classification
Product Type | Weatherproofing boot |
Product Brand | HELIAX® |
Ordering Note | ANDREW® non-standard product |
General specifications
Application | Provides additional moisture seal for cable connections |
Applications per Kit | One 1/4 in to antenna or device connection |
Color | Black |
Dimensions
Width | 18 mm | 0.709 in |
Length | 75 mm | 2.953 in |
Cable Diameter for Seal, maximum | 7.75 mm | 0.305 in |
Cable Diameter for Seal, minimum | 6.99 mm | 0.275 in |
Inner Diameter | 4.5 mm | 0.177 in |
Nominal Size | 1/4 in |
Material specifications
Material Type | Silicone rubber |
Environmental specifications
Installation temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
Storage Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
UV Resistance Test Method | ASTM G154-12a |
UV Resistance, minimum with no degradation | ≥1000 hours |
Weather Resistance Test Method | IEC 60068-2-11 | IEC 60529:2001, IP68 |
Packaging and weights
Height, packed | 30 mm | 1.181 in |
Width, packed | 120 mm | 4.724 in |
Length, packed | 140 mm | 5.512 in |
Packaging quantity | 1 |
Weight, gross | 25 g | 0.055 lb |
Product classification
Product Type | Weatherproofing boot |
Product Brand | HELIAX® |
Ordering Note | ANDREW® non-standard product |
General specifications
Application | Provides additional moisture seal for cable connections |
Applications per Kit | One 1/4 in to antenna or device connection |
Color | Black |
Dimensions
Width | 18 mm | 0.709 in |
Length | 75 mm | 2.953 in |
Cable Diameter for Seal, maximum | 7.75 mm | 0.305 in |
Cable Diameter for Seal, minimum | 6.99 mm | 0.275 in |
Inner Diameter | 4.5 mm | 0.177 in |
Nominal Size | 1/4 in |
Material specifications
Material Type | Silicone rubber |
Environmental specifications
Installation temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
Storage Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
UV Resistance Test Method | ASTM G154-12a |
UV Resistance, minimum with no degradation | ≥1000 hours |
Weather Resistance Test Method | IEC 60068-2-11 | IEC 60529:2001, IP68 |
Packaging and weights
Height, packed | 30 mm | 1.181 in |
Width, packed | 120 mm | 4.724 in |
Length, packed | 140 mm | 5.512 in |
Packaging quantity | 1 |
Weight, gross | 25 g | 0.055 lb |
Installation & videos
Installation instruction
Documentation & downloads