FP-02MRZCCCRR
- Available in:
- Asia
- Australia/New Zealand
- EMEA
- Latin America
- North America
HELIAX® Patch Cord, 2F Multimode Zip Cord Aqua LSZH/Riser, Clippable DLC (UPC)-Clippable DLC (UPC)
Specifications
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Product Type | Wireless Fiber Cable Assemblies |
| Product Brand | HELIAX® |
| Product Series | FP |
| Ordering Note | ANDREW® non-standard product |
General specifications
| Color, connector A | Aqua |
| Color, connector B | Aqua |
| Construction Type | Duplex patch cord |
| Interface, Connector A | DLC |
| Interface Body Style, connector A | Straight |
| Interface, Connector B | DLC |
| Interface Body Style, connector B | Straight |
| Jacket Color | Aqua |
| Polarity | Pairs, flipped |
| Total Fibers, quantity | 2 |
Dimensions
| Cable Assembly Length Range (m) | 1 – 50 |
| Diameter Over Jacket | 1.6 mm | 0.063 in |
Optical specifications
| Fiber Mode | Multimode |
| Fiber Type | OM4 |
| Insertion Loss, typical note | Insertion loss is measured at 850 nm |
| Insertion Loss, typical | 0.3 dB |
Environmental specifications
| Operating Temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
| Environmental Space | Indoor |
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Product Type | Wireless Fiber Cable Assemblies |
| Product Brand | HELIAX® |
| Product Series | FP |
| Ordering Note | ANDREW® non-standard product |
General specifications
| Color, connector A | Aqua |
| Color, connector B | Aqua |
| Construction Type | Duplex patch cord |
| Interface, Connector A | DLC |
| Interface Body Style, connector A | Straight |
| Interface, Connector B | DLC |
| Interface Body Style, connector B | Straight |
| Jacket Color | Aqua |
| Polarity | Pairs, flipped |
| Total Fibers, quantity | 2 |
Dimensions
| Cable Assembly Length Range (m) | 1 – 50 |
| Diameter Over Jacket | 1.6 mm | 0.063 in |
Optical specifications
| Fiber Mode | Multimode |
| Fiber Type | OM4 |
| Insertion Loss, typical note | Insertion loss is measured at 850 nm |
| Insertion Loss, typical | 0.3 dB |
Environmental specifications
| Operating Temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
| Environmental Space | Indoor |
Installation & videos
HELIAX® FiberFeed® Video Playlist
HELIAX® FiberFeed® Video Playlist
Documentation & downloads