F4CR-HFNM-4M-P
HELIAX® 1/2" Superflexible Fire retardant SureFlex® Jumper with interface types 4.3-10 Female and N Male, 4m, with black non-halogenated fire retardant polyolefin jacket
Features and benefits
- WARNING: DO NOT MATE WITH 4.1-9.5 DIN
Specifications
Return loss/vswr
| Frequency band | Vswr | Return loss (db) |
| 698–970 MHz | 1.065 | 30.00 |
| 1700–2200 MHz | 1.065 | 30.00 |
| 2200–2700 MHz | 1.106 | 26.00 |
Jumper assembly sample label
| Click on image to enlarge. |
Return loss/vswr
| Frequency Band | VSWR | Return Loss (dB) |
| 698–970 MHz | 1.065 | 30.00 |
| 1700–2200 MHz | 1.065 | 30.00 |
| 2200–2700 MHz | 1.106 | 26.00 |
| Click on image to enlarge. |
Installation & videos
Installation instruction
Documentation & downloads