CMAX-D-43-UW-I53-O
Base product: DIRECTIONAL-ANTENNAS
Low PIM Directional Antenna, Indoor/Outdoor, 617–960 MHz, 1695–2700 MHz, 3300-4200 MHz, and 4900-6000 MHz
Features and benefits
- PIM, 3rd Order, 2x20W, maximum dBc: <-153
- VSWR | Return Loss, maximum dB: <1.8 | 10.9
Specifications
Product classification
| Product Type | Indoor/outdoor antenna |
General specifications
| Application | Indoor/Outdoor |
| Antenna Type | Directional |
| Antenna Array Characteristic | SISO |
| Polarization | Vertical |
| Color | Light Gray (RAL 7035) |
| Mounting | Wall/Pole Mount, mounting kit included |
| Mounting Note | Pole mounting: 30 to 50 mm, azimuth and elevation adjustable |
| Number of Ports | 1 |
| Pigtail Cable | 670-141FEP, plenum rated |
| Radome Material | PVC |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Width | 290 mm | 11.417 in |
| Depth | 120 mm | 4.724 in |
| Length | 320 mm | 12.598 in |
| Pigtail Length | 500 mm | 19.685 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz | 4900 – 6000 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 617–960 | 1695–2700 | 3300–4200 | 4900–6000 |
| Gain, dBi | 5.7 | 7.3 | 6.7 | 6.5 |
| Beamwidth, Horizontal, degrees | 100 | 68 | 62 | 53 |
| Beamwidth, Vertical, degrees | 73 | 62 | 58 | 52 |
| VSWR | Return loss, maximum, dB | 1.8 | 10.9 | 1.8 | 10.9 | 1.8 | 10.9 | 1.8 | 10.9 |
| PIM, 3rd Order, maximum, 2 x 20 W, dBc | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 50 | 50 | 50 | 50 |
Mechanical specifications
| Wind Loading @ Velocity, maximum | 352.0 N @ 241 km/h (79.1 lbf @ 241 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 95% |
| Ingress Protection Test Method | IEC 60529:2001, IP65 |
Packaging and weights
| Width, packed | 360 mm | 14.173 in |
| Depth, packed | 210 mm | 8.268 in |
| Length, packed | 485 mm | 19.094 in |
| Net Weight, with mounting kit | 3.46 kg | 7.628 lb |
| Packaging quantity | 1 |
| Weight, gross | 3.7 kg | 8.157 lb |
| Weight, net | 2.7 kg | 5.952 lb |
Product classification
| Product Type | Indoor/outdoor antenna |
General specifications
| Application | Indoor/Outdoor |
| Antenna Type | Directional |
| Antenna Array Characteristic | SISO |
| Polarization | Vertical |
| Color | Light Gray (RAL 7035) |
| Mounting | Wall/Pole Mount, mounting kit included |
| Mounting Note | Pole mounting: 30 to 50 mm, azimuth and elevation adjustable |
| Number of Ports | 1 |
| Pigtail Cable | 670-141FEP, plenum rated |
| Radome Material | PVC |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Width | 290 mm | 11.417 in |
| Depth | 120 mm | 4.724 in |
| Length | 320 mm | 12.598 in |
| Pigtail Length | 500 mm | 19.685 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz | 4900 – 6000 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 617–960 | 1695–2700 | 3300–4200 | 4900–6000 |
| Gain, dBi | 5.7 | 7.3 | 6.7 | 6.5 |
| Beamwidth, Horizontal, degrees | 100 | 68 | 62 | 53 |
| Beamwidth, Vertical, degrees | 73 | 62 | 58 | 52 |
| VSWR | Return loss, maximum, dB | 1.8 | 10.9 | 1.8 | 10.9 | 1.8 | 10.9 | 1.8 | 10.9 |
| PIM, 3rd Order, maximum, 2 x 20 W, dBc | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 50 | 50 | 50 | 50 |
Mechanical specifications
| Wind Loading @ Velocity, maximum | 352.0 N @ 241 km/h (79.1 lbf @ 241 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 95% |
| Ingress Protection Test Method | IEC 60529:2001, IP65 |
Packaging and weights
| Width, packed | 360 mm | 14.173 in |
| Depth, packed | 210 mm | 8.268 in |
| Length, packed | 485 mm | 19.094 in |
| Net Weight, with mounting kit | 3.46 kg | 7.628 lb |
| Packaging quantity | 1 |
| Weight, gross | 3.7 kg | 8.157 lb |
| Weight, net | 2.7 kg | 5.952 lb |
Installation & videos
Installation instruction
Documentation & downloads