CMAX-DMF-43-UW-I53
Base product: DIRECTIONAL-ANTENNAS
Low PIM Directional MIMO In-Building Antenna, 617–960 MHz, 1695–2700 MHz, 3300-4200MHz, and 4800-6000MHz 4.3-10, (2 PORTS 617-960 and 1695-2700MHz, 2 PORTS 3300-4200 and 4800-6000MHz)
Specifications
Product classification
| Product Type | In-building antenna |
General specifications
| Application | Indoor |
| Antenna Type | Directional |
| Antenna Array Characteristic | MIMO 2x2 |
| Polarization | ±45° |
| Color | White (RAL 9016) |
| Number of Ports | 4 |
| Pigtail Cable | 670-141SXE, plenum rated |
| Radome Material | ASA+PC, UV stabilized |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 120 mm | 4.724 in |
| Width | 310 mm | 12.205 in |
| Length | 450 mm | 17.717 in |
| Pigtail Length | 450 mm | 17.717 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4000 MHz | 4800 – 6000 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 617–698 | 698–960 | 1695–2200 | 2200–2700 | 3300–4200 | 4800–6000 |
| Gain, dBi | 7.7 | 7.9 | 8.8 | 9.0 | 8.0 | 8.2 |
| Beamwidth, Horizontal, degrees | 75 | 73 | 62 | 64 | 64 | 62 |
| Beamwidth, Vertical, degrees | 72 | 66 | 57 | 64 | 65 | 61 |
| Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 17 | 17 | 20 | 15 | 17 | 17 |
| Isolation, Cross Polarization, dB | 20 | 20 | 25 | 25 | 20 | 22 |
| VSWR | Return loss, dB | 1.7 | 11.7 | 1.6 | 12.7 | 1.5 | 14.0 | 1.5 | 14.0 | 1.7 | 11.7 | 1.7 | 11.7 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 | 100 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and weights
| Height, packed | 190 mm | 7.48 in |
| Width, packed | 340 mm | 13.386 in |
| Length, packed | 645 mm | 25.394 in |
| Included | Mounting bracket |
| Weight, gross | 4.6 kg | 10.141 lb |
| Weight, net | 3.1 kg | 6.834 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Product classification
| Product Type | In-building antenna |
General specifications
| Application | Indoor |
| Antenna Type | Directional |
| Antenna Array Characteristic | MIMO 2x2 |
| Polarization | ±45° |
| Color | White (RAL 9016) |
| Number of Ports | 4 |
| Pigtail Cable | 670-141SXE, plenum rated |
| Radome Material | ASA+PC, UV stabilized |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 120 mm | 4.724 in |
| Width | 310 mm | 12.205 in |
| Length | 450 mm | 17.717 in |
| Pigtail Length | 450 mm | 17.717 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4000 MHz | 4800 – 6000 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 617–698 | 698–960 | 1695–2200 | 2200–2700 | 3300–4200 | 4800–6000 |
| Gain, dBi | 7.7 | 7.9 | 8.8 | 9.0 | 8.0 | 8.2 |
| Beamwidth, Horizontal, degrees | 75 | 73 | 62 | 64 | 64 | 62 |
| Beamwidth, Vertical, degrees | 72 | 66 | 57 | 64 | 65 | 61 |
| Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 17 | 17 | 20 | 15 | 17 | 17 |
| Isolation, Cross Polarization, dB | 20 | 20 | 25 | 25 | 20 | 22 |
| VSWR | Return loss, dB | 1.7 | 11.7 | 1.6 | 12.7 | 1.5 | 14.0 | 1.5 | 14.0 | 1.7 | 11.7 | 1.7 | 11.7 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 | 100 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and weights
| Height, packed | 190 mm | 7.48 in |
| Width, packed | 340 mm | 13.386 in |
| Length, packed | 645 mm | 25.394 in |
| Included | Mounting bracket |
| Weight, gross | 4.6 kg | 10.141 lb |
| Weight, net | 3.1 kg | 6.834 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Installation & videos
Installation instruction
Documentation & downloads