CMAX-DMF-43-WI53-O
Base product: DIRECTIONAL-ANTENNAS
Low PIM Directional 2x2 MIMO Outdoor Antenna, 698–960 MHz, 1695–2700 MHz and 3300-4200MHz
Specifications
Product classification
| Product Type | Indoor/outdoor antenna |
General specifications
| Application | Indoor/Outdoor |
| Antenna Type | Directional |
| Antenna Array Characteristic | MIMO 2x2 |
| Polarization | ±45° |
| Color | White (RAL 9016) |
| Mounting | Wall/Pole Mount, mounting kit included |
| Mounting Note | Pole mounting: 35 to 60 mm, azimuth and elevation adjustable |
| Number of Ports | 2 |
| Radome Material | PVC, UV resistant |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Width | 233 mm | 9.173 in |
| Depth | 85 mm | 3.346 in |
| Length | 325 mm | 12.795 in |
| Pigtail Length | 350 mm | 13.780 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 698–800 | 800–960 | 1695–2200 | 2200–2700 | 3300–4200 |
| Gain, dBi | 7.9 | 7.9 | 8.6 | 9.2 | 8.3 |
| Beamwidth, Horizontal, degrees | 77 | 75 | 68 | 58 | 51 |
| Beamwidth, Vertical, degrees | 65 | 67 | 60 | 55 | 64 |
| Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 15 | 15 | 19 | 19 | 15 |
| Isolation, Cross Polarization, dB | 18 | 20 | 18 | 21 | 20 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 |
Return loss/vswr
| Frequency band | Vswr, maximum | Return loss, maximum (db) | Vswr, mean | Return loss, mean (db) |
| 698–800 MHz | 1.7 | 11.73 | 1.5 | 13.98 |
| 800–960 MHz | 1.7 | 11.73 | 1.5 | 13.98 |
| 1695–2200 MHz | 1.7 | 11.73 | 1.5 | 13.98 |
| 2200–2700 MHz | 1.7 | 11.73 | 1.5 | 13.98 |
| 3300–4200 MHz | 1.7 | 11.73 | 1.5 | 13.98 |
Mechanical specifications
| Wind Loading @ Velocity, maximum | 254.0 N @ 241 km/h (57.1 lbf @ 241 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
| Ingress Protection Test Method | IEC 60529:2001, IP65 |
Packaging and weights
| Width, packed | 265 mm | 10.433 in |
| Depth, packed | 150 mm | 5.906 in |
| Length, packed | 428 mm | 16.850 in |
| Included | Mounting bracket |
| Weight, gross | 2.8 kg | 6.173 lb |
| Weight, net | 1.8 kg | 3.968 lb |
Product classification
| Product Type | Indoor/outdoor antenna |
General specifications
| Application | Indoor/Outdoor |
| Antenna Type | Directional |
| Antenna Array Characteristic | MIMO 2x2 |
| Polarization | ±45° |
| Color | White (RAL 9016) |
| Mounting | Wall/Pole Mount, mounting kit included |
| Mounting Note | Pole mounting: 35 to 60 mm, azimuth and elevation adjustable |
| Number of Ports | 2 |
| Radome Material | PVC, UV resistant |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Width | 233 mm | 9.173 in |
| Depth | 85 mm | 3.346 in |
| Length | 325 mm | 12.795 in |
| Pigtail Length | 350 mm | 13.780 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 698–800 | 800–960 | 1695–2200 | 2200–2700 | 3300–4200 |
| Gain, dBi | 7.9 | 7.9 | 8.6 | 9.2 | 8.3 |
| Beamwidth, Horizontal, degrees | 77 | 75 | 68 | 58 | 51 |
| Beamwidth, Vertical, degrees | 65 | 67 | 60 | 55 | 64 |
| Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 15 | 15 | 19 | 19 | 15 |
| Isolation, Cross Polarization, dB | 18 | 20 | 18 | 21 | 20 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 |
Return loss/vswr
| Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
| 698–800 MHz | 1.7 | 11.73 | 1.5 | 13.98 |
| 800–960 MHz | 1.7 | 11.73 | 1.5 | 13.98 |
| 1695–2200 MHz | 1.7 | 11.73 | 1.5 | 13.98 |
| 2200–2700 MHz | 1.7 | 11.73 | 1.5 | 13.98 |
| 3300–4200 MHz | 1.7 | 11.73 | 1.5 | 13.98 |
Mechanical specifications
| Wind Loading @ Velocity, maximum | 254.0 N @ 241 km/h (57.1 lbf @ 241 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
| Ingress Protection Test Method | IEC 60529:2001, IP65 |
Packaging and weights
| Width, packed | 265 mm | 10.433 in |
| Depth, packed | 150 mm | 5.906 in |
| Length, packed | 428 mm | 16.850 in |
| Included | Mounting bracket |
| Weight, gross | 2.8 kg | 6.173 lb |
| Weight, net | 1.8 kg | 3.968 lb |
Installation & videos
Installation instruction
Documentation & downloads