CMAX-DMF4-43-WI53-O
Base product: DIRECTIONAL-ANTENNAS
Low PIM Directional 4x4 MIMO Outdoor Antenna, 698–960 MHz, 1695–2700 MHz and 3300-4200MHz
Specifications
Product classification
| Product Type | Indoor/outdoor antenna |
General specifications
| Application | Indoor/Outdoor |
| Antenna Type | Directional |
| Antenna Array Characteristic | MIMO 4x4 |
| Polarization | ±45° |
| Color | White (RAL 9016) |
| Number of Ports | 4 |
| Radome Material | ASA+PC, UV resistant |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Width | 322 mm | 12.677 in |
| Depth | 115 mm | 4.528 in |
| Length | 461 mm | 18.150 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 698–800 | 800–960 | 1695–2200 | 2200–2700 | 3300–4200 |
| Gain, dBi | 7.0 | 7.5 | 7.5 | 9.0 | 8.3 |
| Beamwidth, Horizontal, degrees | 75 | 68 | 70 | 61 | 60 |
| Beamwidth, Vertical, degrees | 66 | 66 | 64 | 60 | 59 |
| Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 17 | 17 | 18 | 18 | 17 |
| Isolation, Cross Polarization, dB | 18 | 18 | 18 | 18 | 18 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 |
Return loss/vswr
| Frequency band | Vswr, maximum | Return loss, maximum (db) | Vswr, mean | Return loss, mean (db) |
| 698–800 MHz | 1.7 | 11.73 | 1.6 | 12.74 |
| 800–960 MHz | 1.7 | 11.73 | 1.5 | 13.98 |
| 1695–2200 MHz | 1.7 | 11.73 | 1.5 | 13.98 |
| 2200–2700 MHz | 1.7 | 11.73 | 1.5 | 13.98 |
| 3300–4200 MHz | 1.7 | 11.73 | 1.5 | 13.98 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
| Ingress Protection Test Method | IEC 60529:2001, IP65 |
Packaging and weights
| Height, packed | 195 mm | 7.677 in |
| Width, packed | 395 mm | 15.551 in |
| Length, packed | 650 mm | 25.591 in |
| Included | Mounting bracket |
| Net Weight, with mounting kit | 5.4 kg | 11.905 lb |
| Packaging quantity | 1 |
| Weight, gross | 6.6 kg | 14.550 lb |
| Weight, net | 5.6 kg | 12.346 lb |
Product classification
| Product Type | Indoor/outdoor antenna |
General specifications
| Application | Indoor/Outdoor |
| Antenna Type | Directional |
| Antenna Array Characteristic | MIMO 4x4 |
| Polarization | ±45° |
| Color | White (RAL 9016) |
| Number of Ports | 4 |
| Radome Material | ASA+PC, UV resistant |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Width | 322 mm | 12.677 in |
| Depth | 115 mm | 4.528 in |
| Length | 461 mm | 18.150 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 698–800 | 800–960 | 1695–2200 | 2200–2700 | 3300–4200 |
| Gain, dBi | 7.0 | 7.5 | 7.5 | 9.0 | 8.3 |
| Beamwidth, Horizontal, degrees | 75 | 68 | 70 | 61 | 60 |
| Beamwidth, Vertical, degrees | 66 | 66 | 64 | 60 | 59 |
| Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 17 | 17 | 18 | 18 | 17 |
| Isolation, Cross Polarization, dB | 18 | 18 | 18 | 18 | 18 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 |
Return loss/vswr
| Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
| 698–800 MHz | 1.7 | 11.73 | 1.6 | 12.74 |
| 800–960 MHz | 1.7 | 11.73 | 1.5 | 13.98 |
| 1695–2200 MHz | 1.7 | 11.73 | 1.5 | 13.98 |
| 2200–2700 MHz | 1.7 | 11.73 | 1.5 | 13.98 |
| 3300–4200 MHz | 1.7 | 11.73 | 1.5 | 13.98 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
| Ingress Protection Test Method | IEC 60529:2001, IP65 |
Packaging and weights
| Height, packed | 195 mm | 7.677 in |
| Width, packed | 395 mm | 15.551 in |
| Length, packed | 650 mm | 25.591 in |
| Included | Mounting bracket |
| Net Weight, with mounting kit | 5.4 kg | 11.905 lb |
| Packaging quantity | 1 |
| Weight, gross | 6.6 kg | 14.550 lb |
| Weight, net | 5.6 kg | 12.346 lb |
Installation & videos
Installation instruction
Documentation & downloads