CMAX-OMF6-43-UWI53
Base product: OMNI-ANTENNAS
Cell-Max™ Low PIM Omni MIMO In-building Antenna, 617-6000 MHz
Specifications
Product classification
| Product Type | In-building antenna |
| Product Brand | Cell-Max™ |
General specifications
| Application | Indoor |
| Antenna Type | Omni |
| Antenna Array Characteristic | MIMO 2x2 |
| Polarization | Linear Horizontal |
| Color | White (RAL 9016) |
| Mounting | Thru-hole ceiling mount (optional) |
| Mounting Note | For antenna installation on metal ceilings, please contact your local ANDREW representative |
| Number of Ports | 2 |
| Pigtail Cable | 670-141SXE, plenum rated |
| Radome Material | ASA+PC, UV stabilized |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 18 mm | 0.709 in |
| Pigtail Length | 500 mm | 19.685 in |
| Outer Diameter | 266 mm | 10.472 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1400 – 1500 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz | 4900 – 6000 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 617–698 | 698–960 | 1400–1500 | 1695–2700 | 3300–4200 | 4900–6000 |
| Gain, dBi | 2.0 | 3.3 | 4.0 | 4.5 | 6.0 | 4.6 |
| Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 |
| Isolation, Cross Polarization, dB | 16 | 16 | 18 | 20 | 30 | 30 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | ||
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 | 100 |
Return loss/vswr
| Frequency band | Vswr, maximum | Return loss, maximum (db) | Vswr, mean | Return loss, mean (db) |
| 617–698 MHz | 1.851 | 10.5 | 1.499 | 14 |
| 698–960 MHz | 1.851 | 10.5 | 1.499 | 14 |
| 1400–1500 MHz | 1.798 | 10.9 | 1.577 | 13 |
| 1695–2700 MHz | 1.798 | 10.9 | 1.499 | 14 |
| 3300–4200 MHz | 1.925 | 10 | 1.577 | 13 |
| 4900–6000 MHz | 1.798 | 10.9 | 1.499 | 14 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and weights
| Width, packed | 278 mm | 10.945 in |
| Depth, packed | 102 mm | 4.016 in |
| Length, packed | 280 mm | 11.024 in |
| Weight, gross | 0.7 kg | 1.543 lb |
| Weight, net | 0.5 kg | 1.102 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Product classification
| Product Type | In-building antenna |
| Product Brand | Cell-Max™ |
General specifications
| Application | Indoor |
| Antenna Type | Omni |
| Antenna Array Characteristic | MIMO 2x2 |
| Polarization | Linear Horizontal |
| Color | White (RAL 9016) |
| Mounting | Thru-hole ceiling mount (optional) |
| Mounting Note | For antenna installation on metal ceilings, please contact your local ANDREW representative |
| Number of Ports | 2 |
| Pigtail Cable | 670-141SXE, plenum rated |
| Radome Material | ASA+PC, UV stabilized |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 18 mm | 0.709 in |
| Pigtail Length | 500 mm | 19.685 in |
| Outer Diameter | 266 mm | 10.472 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1400 – 1500 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz | 4900 – 6000 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 617–698 | 698–960 | 1400–1500 | 1695–2700 | 3300–4200 | 4900–6000 |
| Gain, dBi | 2.0 | 3.3 | 4.0 | 4.5 | 6.0 | 4.6 |
| Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 |
| Isolation, Cross Polarization, dB | 16 | 16 | 18 | 20 | 30 | 30 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | ||
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 | 100 |
Return loss/vswr
| Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
| 617–698 MHz | 1.851 | 10.5 | 1.499 | 14 |
| 698–960 MHz | 1.851 | 10.5 | 1.499 | 14 |
| 1400–1500 MHz | 1.798 | 10.9 | 1.577 | 13 |
| 1695–2700 MHz | 1.798 | 10.9 | 1.499 | 14 |
| 3300–4200 MHz | 1.925 | 10 | 1.577 | 13 |
| 4900–6000 MHz | 1.798 | 10.9 | 1.499 | 14 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and weights
| Width, packed | 278 mm | 10.945 in |
| Depth, packed | 102 mm | 4.016 in |
| Length, packed | 280 mm | 11.024 in |
| Weight, gross | 0.7 kg | 1.543 lb |
| Weight, net | 0.5 kg | 1.102 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Installation & videos
Installation instruction
Documentation & downloads