DV40-010-01-A0-E
2-port Venue Antenna, 2x 1710-2690 MHz, 40° HPBW, Fixed Tilt
Features and benefits
- Designed with CleanBeam™ technology
- 2T2R MetaLens™ antenna
- Supports 2x2 MIMO
- 40° azimuth and 40° elevation beamwidth
Specifications
Product classification
| Product Type | Over-the-head stadium antenna |
General specifications
| Band | Single band |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Horizontal Beamwidth | 45° |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Quantity, mid band | 2 |
| RF Connector Quantity, total | 2 |
Dimensions
| Width | 236 mm | 9.291 in |
| Width/Diameter | 201 – 305 mm |
| Depth | 220 mm | 8.661 in |
| Length | 236 mm | 9.291 in |
| Length Size | <0.7 m (2 ft) |
| Net Weight, without mounting kit | 2.5 kg | 5.512 lb |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Operating Frequency Band | 1710 – 2690 MHz |
| Operating Frequency Band Range | 1427 – 2700 MHz |
| Polarization | ±45° |
Electrical specifications
| Y1 | Y1 | Y1 | Y1 | |
| Frequency Band, MHz | 1710–1890 | 1850–1990 | 1990–2200 | 2200–2690 |
| RF Port | 1,2 | 1,2 | 1,2 | 1,2 |
| Gain, dBi | 11.8 | 12.4 | 12.6 | 14.1 |
| Beamwidth, Horizontal, degrees | 46 | 42 | 41 | 35 |
| Beamwidth, Vertical, degrees | 47 | 45 | 40 | 35 |
| USLS (First Lobe), dB | 17 | 17 | 20 | 19 |
| Front-to-Back Ratio at 180°, dB | 27 | 31 | 33 | 37 |
| Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 27 | 31 | 29 | 28 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 200 | 200 | 200 | 200 |
Packaging and weights
| Width, packed | 345 mm | 13.583 in |
| Depth, packed | 409 mm | 16.102 in |
| Length, packed | 352 mm | 13.858 in |
| Weight, gross | 6.1 kg | 13.448 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Product classification
| Product Type | Over-the-head stadium antenna |
General specifications
| Band | Single band |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Horizontal Beamwidth | 45° |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Quantity, mid band | 2 |
| RF Connector Quantity, total | 2 |
Dimensions
| Width | 236 mm | 9.291 in |
| Width/Diameter | 201 – 305 mm |
| Depth | 220 mm | 8.661 in |
| Length | 236 mm | 9.291 in |
| Length Size | <0.7 m (2 ft) |
| Net Weight, without mounting kit | 2.5 kg | 5.512 lb |
Electrical specifications
| Operating Frequency Band | 1710 – 2690 MHz |
| Operating Frequency Band Range | 1427 – 2700 MHz |
| Polarization | ±45° |
Electrical specifications
| Y1 | Y1 | Y1 | Y1 | |
| Frequency Band, MHz | 1710–1890 | 1850–1990 | 1990–2200 | 2200–2690 |
| RF Port | 1,2 | 1,2 | 1,2 | 1,2 |
| Gain, dBi | 11.8 | 12.4 | 12.6 | 14.1 |
| Beamwidth, Horizontal, degrees | 46 | 42 | 41 | 35 |
| Beamwidth, Vertical, degrees | 47 | 45 | 40 | 35 |
| USLS (First Lobe), dB | 17 | 17 | 20 | 19 |
| Front-to-Back Ratio at 180°, dB | 27 | 31 | 33 | 37 |
| Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 27 | 31 | 29 | 28 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 200 | 200 | 200 | 200 |
Packaging and weights
| Width, packed | 345 mm | 13.583 in |
| Depth, packed | 409 mm | 16.102 in |
| Length, packed | 352 mm | 13.858 in |
| Weight, gross | 6.1 kg | 13.448 lb |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Documentation & downloads