VD-DMF-43-UWI53
Base product: DIRECTIONAL-ANTENNAS
ValuDAS® Low PIM Directional MIMO In-Building Antenna, 600–960 MHz, 1427–4200 MHz, and 4900-6000 MHz
Specifications
Product classification
| Product Type | In-building antenna |
| Product Brand | ValuDAS® |
General specifications
| Application | Indoor |
| Antenna Type | Directional |
| Antenna Array Characteristic | MIMO 2x2 |
| Polarization | ±45° |
| Color | Signal white (RAL 9003) |
| Number of Ports | 2 |
| Radome Material | ABS, UV resistant |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 315 mm | 12.402 in |
| Width | 195 mm | 7.677 in |
| Depth | 74 mm | 2.913 in |
| Pigtail Length | 300 mm | 11.811 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 600 – 698 MHz | 698 – 960 MHz | 1427 – 4200 MHz | 4900 – 6000 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 600–698 | 698–960 | 1427–4200 | 4900–6000 |
| Gain, dBi | 6.0 | 7.0 | 7.0 | 8.0 |
| Beamwidth, Horizontal, degrees | 95 | 85 | 65 | 25 |
| Beamwidth, Vertical, degrees | 60 | 65 | 45 | 15 |
| Isolation, Cross Polarization, dB | 10 | 10 | 15 | 25 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 |
Return loss/vswr
| Frequency band | Vswr, maximum | Return loss, maximum (db) | Vswr, mean | Return loss, mean (db) |
| 600–698 MHz | 2.5 | 7.36 | 1.8 | 10.88 |
| 698–960 MHz | 2.5 | 7.36 | 1.8 | 10.88 |
| 1427–4200 MHz | 2.2 | 8.52 | 1.8 | 10.88 |
| 4900–6000 MHz | 2.5 | 7.36 | 1.8 | 10.88 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and weights
| Width, packed | 220 mm | 8.661 in |
| Depth, packed | 90 mm | 3.543 in |
| Length, packed | 490 mm | 19.291 in |
| Weight, gross | 1.6 kg | 3.527 lb |
| Weight, net | 1.3 kg | 2.866 lb |
Product classification
| Product Type | In-building antenna |
| Product Brand | ValuDAS® |
General specifications
| Application | Indoor |
| Antenna Type | Directional |
| Antenna Array Characteristic | MIMO 2x2 |
| Polarization | ±45° |
| Color | Signal white (RAL 9003) |
| Number of Ports | 2 |
| Radome Material | ABS, UV resistant |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 315 mm | 12.402 in |
| Width | 195 mm | 7.677 in |
| Depth | 74 mm | 2.913 in |
| Pigtail Length | 300 mm | 11.811 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 600 – 698 MHz | 698 – 960 MHz | 1427 – 4200 MHz | 4900 – 6000 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 600–698 | 698–960 | 1427–4200 | 4900–6000 |
| Gain, dBi | 6.0 | 7.0 | 7.0 | 8.0 |
| Beamwidth, Horizontal, degrees | 95 | 85 | 65 | 25 |
| Beamwidth, Vertical, degrees | 60 | 65 | 45 | 15 |
| Isolation, Cross Polarization, dB | 10 | 10 | 15 | 25 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 |
Return loss/vswr
| Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
| 600–698 MHz | 2.5 | 7.36 | 1.8 | 10.88 |
| 698–960 MHz | 2.5 | 7.36 | 1.8 | 10.88 |
| 1427–4200 MHz | 2.2 | 8.52 | 1.8 | 10.88 |
| 4900–6000 MHz | 2.5 | 7.36 | 1.8 | 10.88 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and weights
| Width, packed | 220 mm | 8.661 in |
| Depth, packed | 90 mm | 3.543 in |
| Length, packed | 490 mm | 19.291 in |
| Weight, gross | 1.6 kg | 3.527 lb |
| Weight, net | 1.3 kg | 2.866 lb |
Installation & videos
Installation instruction
Documentation & downloads