7643288-01 | SR 8/POI w/o guiderails
ION® Active Intelligent Point of Interface Subrack for ION-U Applications
Specifications
Product classification
| Product Type | Point of interface subrack |
| Product Brand | ION® |
General specifications
| General Alarm | Integrated into management system |
| Interface Slots Available, quantity | 1 |
| Mounting | Rack |
| Note | Detailed Product Specifications are available. Please contact your local ANDREW representative. |
| Rack Type | EIA 19 in |
| Slots Available, quantity | 8 |
Dimensions
| Height | 177 mm | 6.969 in |
| Width | 483 mm | 19.016 in |
| Depth | 462 mm | 18.189 in |
Electrical specifications
| Electrical Safety Standard | EN 60950 |
| Power Consumption | 276 W |
| Voltage Range | +10 to +14 Vdc |
Environmental specifications
| Operating Temperature | +5 °C to +50 °C (+41 °F to +122 °F) |
| Storage Temperature | -25 °C to +70 °C (-13 °F to +158 °F) |
| Relative Humidity | 46%–94% |
| Mean Time Between Failures (MTBF) at Temperature | 213,000 h @ 25 °C |
Packaging and weights
| Height, packed | 570 mm | 22.441 in |
| Width, packed | 305 mm | 12.008 in |
| Depth, packed | 620 mm | 24.409 in |
| Weight, gross | 11.6 kg | 25.574 lb |
| Weight, net | 8 kg | 17.637 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product classification
| Product Type | Point of interface subrack |
| Product Brand | ION® |
General specifications
| General Alarm | Integrated into management system |
| Interface Slots Available, quantity | 1 |
| Mounting | Rack |
| Note | Detailed Product Specifications are available. Please contact your local ANDREW representative. |
| Rack Type | EIA 19 in |
| Slots Available, quantity | 8 |
Dimensions
| Height | 177 mm | 6.969 in |
| Width | 483 mm | 19.016 in |
| Depth | 462 mm | 18.189 in |
Electrical specifications
| Electrical Safety Standard | EN 60950 |
| Power Consumption | 276 W |
| Voltage Range | +10 to +14 Vdc |
Environmental specifications
| Operating Temperature | +5 °C to +50 °C (+41 °F to +122 °F) |
| Storage Temperature | -25 °C to +70 °C (-13 °F to +158 °F) |
| Relative Humidity | 46%–94% |
| Mean Time Between Failures (MTBF) at Temperature | 213,000 h @ 25 °C |
Packaging and weights
| Height, packed | 570 mm | 22.441 in |
| Width, packed | 305 mm | 12.008 in |
| Depth, packed | 620 mm | 24.409 in |
| Weight, gross | 11.6 kg | 25.574 lb |
| Weight, net | 8 kg | 17.637 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & downloads