S-2-UW-L-43-I53
- Available in:
- Asia
- Australia/New Zealand
- EMEA
- Latin America
- North America
Two-way Low Power Splitter, 1695-4600MHz
Specifications
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Product Type | Power splitter |
General specifications
| Device Type | Splitter |
| Application | Indoor/Outdoor |
| Color | White |
| Inner Contact Plating | Silver |
| Interface | 4.3-10 Female |
| Outer Contact Plating | Trimetal |
Dimensions
| Height | 22 mm | 0.866 in |
| Width | 76 mm | 2.992 in |
| Length | 84 mm | 3.307 in |
Electrical specifications
| 3rd Order IMD | -153 dBc |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Insertion Loss at Frequency Band | 0.2 dB @ 1695–2700 MHz | 0.3 dB @ 2700–4000 MHz | 0.4 dB @ 4000–4600 MHz |
| Average Power, maximum | 80 W |
| Impedance | 50 ohm |
| Isolation Between Bands | 20 dB |
| Operating Frequency Band | 1695 – 4600 MHz |
| Peak Power, maximum | 1 kW |
| Power Rating, combining | 0.5 W |
| Power Rating, Splitting | 80 W |
| Reflected Power, maximum | 3 W |
| Split Loss | 3 dB |
| VSWR | 1.2 |
Environmental specifications
| Operating Temperature | -25 °C to +85 °C (-13 °F to +185 °F) |
| Relative Humidity | Up to 100% |
| Ingress Protection Test Method | IEC 60529:2001, IP65 |
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Product Type | Power splitter |
General specifications
| Device Type | Splitter |
| Application | Indoor/Outdoor |
| Color | White |
| Inner Contact Plating | Silver |
| Interface | 4.3-10 Female |
| Outer Contact Plating | Trimetal |
Dimensions
| Height | 22 mm | 0.866 in |
| Width | 76 mm | 2.992 in |
| Length | 84 mm | 3.307 in |
Electrical specifications
| 3rd Order IMD | -153 dBc |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Insertion Loss at Frequency Band | 0.2 dB @ 1695–2700 MHz | 0.3 dB @ 2700–4000 MHz | 0.4 dB @ 4000–4600 MHz |
| Average Power, maximum | 80 W |
| Impedance | 50 ohm |
| Isolation Between Bands | 20 dB |
| Operating Frequency Band | 1695 – 4600 MHz |
| Peak Power, maximum | 1 kW |
| Power Rating, combining | 0.5 W |
| Power Rating, Splitting | 80 W |
| Reflected Power, maximum | 3 W |
| Split Loss | 3 dB |
| VSWR | 1.2 |
Environmental specifications
| Operating Temperature | -25 °C to +85 °C (-13 °F to +185 °F) |
| Relative Humidity | Up to 100% |
| Ingress Protection Test Method | IEC 60529:2001, IP65 |
Installation & videos
Installation instruction
Documentation & downloads