D15T01P31
Hybrid Combiner
Specifications
Product classification
| Product Type | Hybrid combiner |
| Product Brand | UltraBand™ |
General specifications
| AISG Carrier | 2176 KHz ± 100 ppm |
| Color | Gray |
| Connector Interface | 7-16 DIN Female |
| Modularity | Single |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps |
Dimensions
| Height | 181 mm | 7.126 in |
| Width | 181 mm | 7.126 in |
| Depth | 86.5 mm | 3.406 in |
| Ground Screw Diameter | 6 mm | 0.236 in |
Outline drawing
| Click on image to enlarge. |
Electrical specifications
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| 3rd Order IMD typical | -160 dBc |
| dc Pass-through | Branch 2 |
| Lightning Surge Current | 10 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications, aisg
| dc Current, maximum | 2.5 A |
| Insertion Loss, maximum | 0.5 dB |
| Return Loss, minimum | 16 dB |
Electrical specifications, branch 1
| Coupling | 3.1 dB |
| Coupling Tolerance | ±0.5 dB |
| Input Power, PEP | 3000 W |
| Input Power, RMS | 150 W |
| Isolation, typical | 30 dB |
| Operating Frequency Band | 698 – 2700 MHz |
| Port Designation | Port 1 |
| Insertion Loss Ripple, maximum | ±0.4 dB |
| Return Loss, minimum | 20 dB |
Electrical specifications, branch 2
| Coupling | 3.1 dB |
| Coupling Tolerance | ±0.5 dB |
| Input Power, PEP | 3000 W |
| Input Power, RMS | 150 W |
| Isolation, typical | 30 dB |
| Operating Frequency Band | 698 – 2700 MHz |
| Port Designation | Port 2 |
| Insertion Loss Ripple, maximum | ±0.4 dB |
| Return Loss, minimum | 20 dB |
Block diagram
| Click on image to enlarge. |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Weight, net | 4.5 kg | 9.921 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Product classification
| Product Type | Hybrid combiner |
| Product Brand | UltraBand™ |
General specifications
| AISG Carrier | 2176 KHz ± 100 ppm |
| Color | Gray |
| Connector Interface | 7-16 DIN Female |
| Modularity | Single |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps |
Dimensions
| Height | 181 mm | 7.126 in |
| Width | 181 mm | 7.126 in |
| Depth | 86.5 mm | 3.406 in |
| Ground Screw Diameter | 6 mm | 0.236 in |
Electrical specifications
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| 3rd Order IMD typical | -160 dBc |
| dc Pass-through | Branch 2 |
| Lightning Surge Current | 10 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications, aisg
| dc Current, maximum | 2.5 A |
| Insertion Loss, maximum | 0.5 dB |
| Return Loss, minimum | 16 dB |
Electrical specifications, branch 1
| Coupling | 3.1 dB |
| Coupling Tolerance | ±0.5 dB |
| Input Power, PEP | 3000 W |
| Input Power, RMS | 150 W |
| Isolation, typical | 30 dB |
| Operating Frequency Band | 698 – 2700 MHz |
| Port Designation | Port 1 |
| Insertion Loss Ripple, maximum | ±0.4 dB |
| Return Loss, minimum | 20 dB |
Electrical specifications, branch 2
| Coupling | 3.1 dB |
| Coupling Tolerance | ±0.5 dB |
| Input Power, PEP | 3000 W |
| Input Power, RMS | 150 W |
| Isolation, typical | 30 dB |
| Operating Frequency Band | 698 – 2700 MHz |
| Port Designation | Port 2 |
| Insertion Loss Ripple, maximum | ±0.4 dB |
| Return Loss, minimum | 20 dB |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Weight, net | 4.5 kg | 9.921 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Documentation & downloads