SPX78192126-43 | E14F20P02
Compact Pentaplexer, 700/850/PCS/AWS/WCS-BRS, 4.3-10
Features and benefits
- BTS-to-feeder and feeder-to-antenna application
- dc/AISG blocking on all ports
- Compact form factor with reduced size and weight
- New 4.3-10 connectors for improved PIM performance and size reduction
- Available in single (SPX78192126-43) and twin (SPX78192126T-43) configurations
Specifications
Product classification
| Product Type | Pentaplexer |
General specifications
| Color | Gray |
| Common Port Label | Common |
| Modularity | 1-Single |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Medium neck |
Dimensions
| Height | 180 mm | 7.087 in |
| Width | 252 mm | 9.921 in |
| Depth | 73 mm | 2.874 in |
| Ground Screw Diameter | 6 mm | 0.236 in |
| Mounting Pipe Diameter Range | 40–160 mm |
Outline drawing
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | AWS 1700 | CEL 850 | IMT 2600 | LMR 750 | LMR 800 | PCS 1900 | TDD 2600 | USA 700 | USA 750 | WCS 2300 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Method | No dc/AISG pass-through |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 | 4 | 5 |
| Port Designation | 698–798 | 817–894 | AWS | 1850–1995 | WCS+BRS |
| License Band | LMR 750, Band Pass USA 700, Band Pass USA 750, Band Pass | CEL 850, Band Pass LMR 800, Band Pass | AWS 1700, Band Pass | PCS 1900, Band Pass | IMT 2600, Band Pass TDD 2600, Band Pass WCS 2300, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 698–798 | 817–894 | 1695–1780 2110–2200 | 1850-1995 | 2300–2690 |
| Insertion Loss, typical, dB | 0.20 | 0.30 | 0.30 | 0.30 | 0.20 |
| Total Group Delay, maximum, ns | 40 | 55 | 25 | 55 | 25 |
| Return Loss, minimum, dB | 20 | 20 | 20 | 20 | 20 |
| Return Loss, typical, dB | 22 | 22 | 22 | 22 | 22 |
| Isolation, typical, dB | 50 | 50 | 50 | 50 | 50 |
| Input Power, RMS, maximum, W | 100 | 100 | 100 | 100 | 100 |
| Input Power, PEP, maximum, W | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 3rd Order PIM, typical, dBc | -161 | -161 | -161 | -161 | -161 |
| 3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones | 1 x 20 W AWS CW tone 1 x 20 W PCS CW tone | 2 x 20 W CW tones | 2 x 20 W CW tones |
Block diagram
| Click on image to enlarge. |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Mounting Hardware Weight | 0.5 kg | 1.102 lb |
| Weight, net | 4 kg | 8.818 lb |
Product classification
| Product Type | Pentaplexer |
General specifications
| Color | Gray |
| Common Port Label | Common |
| Modularity | 1-Single |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Medium neck |
Dimensions
| Height | 180 mm | 7.087 in |
| Width | 252 mm | 9.921 in |
| Depth | 73 mm | 2.874 in |
| Ground Screw Diameter | 6 mm | 0.236 in |
| Mounting Pipe Diameter Range | 40–160 mm |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | AWS 1700 | CEL 850 | IMT 2600 | LMR 750 | LMR 800 | PCS 1900 | TDD 2600 | USA 700 | USA 750 | WCS 2300 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Method | No dc/AISG pass-through |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 | 4 | 5 |
| Port Designation | 698–798 | 817–894 | AWS | 1850–1995 | WCS+BRS |
| License Band | LMR 750, Band Pass; USA 700, Band Pass; USA 750, Band Pass | CEL 850, Band Pass; LMR 800, Band Pass | AWS 1700, Band Pass | PCS 1900, Band Pass | IMT 2600, Band Pass; TDD 2600, Band Pass; WCS 2300, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 698–798 | 817–894 | 1695–1780; 2110–2200 | 1850-1995 | 2300–2690 |
| Insertion Loss, typical, dB | 0.20 | 0.30 | 0.30 | 0.30 | 0.20 |
| Total Group Delay, maximum, ns | 40 | 55 | 25 | 55 | 25 |
| Return Loss, minimum, dB | 20 | 20 | 20 | 20 | 20 |
| Return Loss, typical, dB | 22 | 22 | 22 | 22 | 22 |
| Isolation, typical, dB | 50 | 50 | 50 | 50 | 50 |
| Input Power, RMS, maximum, W | 100 | 100 | 100 | 100 | 100 |
| Input Power, PEP, maximum, W | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 3rd Order PIM, typical, dBc | -161 | -161 | -161 | -161 | -161 |
| 3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones | 1 x 20 W AWS CW tone; 1 x 20 W PCS CW tone | 2 x 20 W CW tones | 2 x 20 W CW tones |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Mounting Hardware Weight | 0.5 kg | 1.102 lb |
| Weight, net | 4 kg | 8.818 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Documentation & downloads