E14F11P11
2X Triplexer 703-788/811-862/890-950, DC Smart Bypass, with 4.3-10 connectors
Features and benefits
- Industry leading PIM performance
- Twin configuration
- New 4.3-10 connectors for improved PIM performance and size reduction
- Designed for network modernization application, introduction of LTE700 and LTE800 on existing site
- DC/AISG SMART bypass functionality
Specifications
Product classification
| Product Type | Triplexer |
General specifications
| Color | Gray |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 175 mm | 6.890 in |
| Width | 189 mm | 7.441 in |
| Depth | 117 mm | 4.606 in |
| Mounting Pipe Diameter Range | 42.6–122 mm |
Outline drawing
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through, combiner | Autosensing |
| dc/AISG Pass-through, demultiplexer | Autosensing |
| Lightning Surge Current | 10 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 |
| Port Designation | 703-788 | 811-862 | 890-950 |
Electrical specifications, band pass
| Frequency Range, MHz | 703–788 | 811–862 | 890–950 |
| Insertion Loss, typical, dB | 0.15 | 0.20 | 0.20 |
| Return Loss, typical, dB | 20 | 20 | 20 |
| Isolation, typical, dB | 45 | 45 | 45 |
| Input Power, RMS, maximum, W | 150 | 150 | 150 |
| Input Power, PEP, maximum, W | 1,000 | 1,000 | 1,000 |
| 3rd Order PIM, typical, dBc | -162 | -162 | -162 |
| 3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Block diagram
| Click on image to enlarge. |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Environmental Test Method | ETSI EN 300 019-1-4 |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 3.9 L |
| Weight, with mounting hardware | 4.8 kg | 10.582 lb |
| Weight, without mounting hardware | 4.3 kg | 9.480 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product classification
| Product Type | Triplexer |
General specifications
| Color | Gray |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 175 mm | 6.890 in |
| Width | 189 mm | 7.441 in |
| Depth | 117 mm | 4.606 in |
| Mounting Pipe Diameter Range | 42.6–122 mm |
Electrical specifications
| Impedance | 50 ohm |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through, combiner | Autosensing |
| dc/AISG Pass-through, demultiplexer | Autosensing |
| Lightning Surge Current | 10 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 |
| Port Designation | 703-788 | 811-862 | 890-950 |
Electrical specifications, band pass
| Frequency Range, MHz | 703–788 | 811–862 | 890–950 |
| Insertion Loss, typical, dB | 0.15 | 0.20 | 0.20 |
| Return Loss, typical, dB | 20 | 20 | 20 |
| Isolation, typical, dB | 45 | 45 | 45 |
| Input Power, RMS, maximum, W | 150 | 150 | 150 |
| Input Power, PEP, maximum, W | 1,000 | 1,000 | 1,000 |
| 3rd Order PIM, typical, dBc | -162 | -162 | -162 |
| 3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Environmental Test Method | ETSI EN 300 019-1-4 |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 3.9 L |
| Weight, with mounting hardware | 4.8 kg | 10.582 lb |
| Weight, without mounting hardware | 4.3 kg | 9.480 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Documentation & downloads